Kathwada, Ahmedabad, Gujarat
GST No. 24BIIPP6036Q1ZN
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Cellulose Type | MHEC |
| Viscosity | 50000 cps |
| Substitution Grade | Low Substituted |
| Usage/Application | Industrial |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Usage OF Product | Construction |
| Manufacturer | KAD Industries |
Explore More Products
© KAD Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited