Kathwada, Ahmedabad, Gujarat
GST No. 24BIIPP6036Q1ZN
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Source Starch | Maize |
| Degree Of Substitution | 0.3 - 0.4 |
| Viscosity | Medium Viscosity |
| Application | Pharma Binder, Construction, Food, Adhesives, Textile Sizing, Detergent, Ceramic, Oil Drilling, Textile Printing, Paper Industry |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Grade Standard | Textile Grade |
| Packaging Size | 25 Kg |
| Color | White |
| Manufacturer | KAD Industries |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Source Starch | Maize |
| Degree Of Substitution | 0.3 - 0.4 |
| Viscosity | Medium Viscosity |
| Application | Pharma Binder, Ceramic, Detergent, Construction, Food, Textile Sizing, Oil Drilling, Textile Printing, Paper Industry, Adhesives |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Grade Standard | Textile Grade |
| Packaging Size | 50 Kg |
| Color | White |
| Manufacturer | KAD Industries |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Source | Maize |
| Pack Size | 50 kg |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Application | Paper Coating, Foundry, Adhesives, Food Additive, Ceramic, Textile Sizing, Textile Printing, Detergent, Oil Drilling, Construction |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
| Manufacturer | KAD Industries |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Source Starch | Maize |
| Degree Of Substitution | 0.3 - 0.4 |
| Viscosity | Medium Viscosity |
| Application | Textile Sizing, Adhesives, Pharma Binder, Food, Textile Printing, Ceramic, Construction, Paper Industry, Detergent, Oil Drilling |
| Moisture | 10 % |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Grade Standard | Building Grade |
| Grade | Industrial Grade |
| Brand | Indian Make |
| Packaging Size | 50 Kg |
| Color | White |
| Manufacturer | KAD Industries |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Source Starch | Maize |
| Degree Of Substitution | 0.3 - 0.4 |
| Viscosity | Medium Viscosity |
| Application | Oil Drilling, Pharma Binder, Construction, Textile Sizing, Textile Printing, Detergent, Ceramic, Paper Industry, Adhesives, Food |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Color | White |
| Manufacturer | KAD Industries |
Explore More Products
© KAD Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited