Kathwada, Ahmedabad, Gujarat
GST No. 24BIIPP6036Q1ZN
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Source Starch | Maize |
| Degree Of Substitution | 0.3 - 0.4 |
| Viscosity | Medium Viscosity |
| Application | Adhesives, Textile Printing, Food, Construction, Detergent, Ceramic, Textile Sizing, Paper Industry, Oil Drilling, Pharma Binder |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Grade Standard | Textile Grade |
| Packaging Size | 25 Kg |
| Color | White |
| Manufacturer | KAD Industries |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Source Starch | Maize |
| Degree Of Substitution | 0.3 - 0.4 |
| Viscosity | Medium Viscosity |
| Application | Oil Drilling, Pharma Binder, Food, Textile Printing, Adhesives, Paper Industry, Detergent, Construction, Textile Sizing, Ceramic |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Grade Standard | Textile Grade |
| Packaging Size | 50 Kg |
| Color | White |
| Manufacturer | KAD Industries |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Source | Maize |
| Pack Size | 50 kg |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Application | Paper Coating, Adhesives, Food Additive, Textile Sizing, Detergent, Oil Drilling, Foundry, Textile Printing, Ceramic, Construction |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
| Manufacturer | KAD Industries |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Source Starch | Maize |
| Degree Of Substitution | 0.3 - 0.4 |
| Viscosity | Medium Viscosity |
| Application | Paper Industry, Textile Printing, Detergent, Food, Textile Sizing, Ceramic, Adhesives, Construction, Oil Drilling, Pharma Binder |
| Moisture | 10 % |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Grade Standard | Building Grade |
| Grade | Industrial Grade |
| Brand | Indian Make |
| Packaging Size | 50 Kg |
| Color | White |
| Manufacturer | KAD Industries |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Source Starch | Maize |
| Degree Of Substitution | 0.3 - 0.4 |
| Viscosity | Medium Viscosity |
| Application | Textile Printing, Paper Industry, Oil Drilling, Textile Sizing, Food, Adhesives, Ceramic, Construction, Detergent, Pharma Binder |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Color | White |
| Manufacturer | KAD Industries |
Explore More Products
© KAD Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited